WEEK 21
(21 ~ 25 may 2012)
LESSON PLAN
| Day | Monday |
| Date | 21 May 2012 |
| Subject | ICT |
| Time | 10.55 – 12.05 pm |
| Form | 4S3 |
| Activity | Mid Year Examination Subject : Chemistry 2 Time : 10.10 – 12.40 pm |
RANCANGAN PENGAJARAN HARIAN
| Tarikh | 22 Mei 2012 |
| Hari | Selasa |
| Tingkatan | 4S1 |
| Masa | 9.45 – 10.55 pagi |
| Subjek | Pendidikan Sivik dan Kewarganegaraan |
| Aktiviti | Peperiksaan Pertengahan Tahun Subjek : Matematik Tambahan 2 Masa: 10.10 – 12.40 tengah hari |
LESSON PLAN
| Day | Tuesday |
| Date | 22 May 2012 |
| Subject | ICT |
| Time | 10.55 – 12.05 pm |
| Form | 5S3 |
| Activity | Mid Year Examination Subject : Geography 2 Time : 10.40 – 12.40 pm |
RANCANGAN PENGAJARAN HARIAN
| Tarikh | 23 Mei 2012 |
| Hari | Rabu |
| Tingkatan | 4K10 |
| Masa | 8.15 – 9.25 pagi |
| Subjek | Pendidikan Sivik dan Kewarganegaraan |
| Aktiviti | Peperiksaan Pertengahan Tahun Subjek : Matematik 1 Masa: 8.10 – 9.25 pagi |
LESSON PLAN
| Day | Wednesday |
| Date | 23 May 2012 |
| Subject | ICT |
| Time | 11.30 – 12.40 pm |
| Form | 4S3 |
| Activity | Mid Year Examination Subject : Mathematics 2 Time : 10.10 – 12.40 pm |
LESSON PLAN
| Day | Thursday |
| Date | 24 May 2012 |
| Subject | ICT |
| Time | 8.15 – 9.25 am |
| Form | 5S3 |
| Activity | Mid Year Examination Subject : Mathematics 1 Time : 8.10 – 9.25 am |






0 comments:
Post a Comment