WEEK 1 (4 - 8 JAN 2010)
LESSON PLAN
| Day | Monday |
| Date | 4 January 2010 |
| Subject | ICT |
| Time | 8.15 - 9.25 am |
| Form | 4S3 |
| Activities | 1) Introduce ICT subject 2) Overview the topic and assessment |
| Notes | All form 4 students have orientation. The lesson will be postponed on Thursday. |
LESSON PLAN
| Day | Monday |
| Date | 4 January 2010 |
| Subject | Mathematics |
| Time | 9.45 - 10.20 am |
| Form | 4K6 |
| Activity | Overview the topic |
| Note | All form 4 have orientation. The lesson will be postponed on Tuesday |
RANCANGAN PENGAJARAN HARIAN
| Tarikh | 5 Januari 2010 |
| Hari | Selasa |
| Tingkatan | 4K4 |
| Masa | 9.45 - 10.55 pagi |
| Subjek | PSK |
| Aktiviti | i) Membincangkan keseluruhan topik ii) Perbincangan definisi sivik dan kewarganegaraan |
| Refleksi | Pelajar masih tidak jelas dengan hala tuju hidup mereka |
LESSON PLAN
| Day | Tuesday |
| Date | 5 January 2010 |
| Subject | Mathematics |
| Time | 11.30 am - 12.40 pm |
| Form | 4K6 |
| Activities | Overview the topics |
| Reflection | Students gave their attention |
RANCANGAN PENGAJARAN HARIAN
| Tarikh | 6 Januari 2010 |
| Hari | Rabu |
| Tingkatan | 4K5 |
| Masa | 8.15 - 9.25 pg |
| Subjek | Pendidikan Sivik dan Kewarganegaraan |
| Aktiviti | i) Menghuraikan kepentingan matlamat hidup ii) Membawa pelajar mengutip sampah di sekitar sekolah |
| Refleksi | Pelajar memberi kerjasama memungut sampah di sekitar sekolah |
LESSON PLAN
| Day | Wednesday |
| Date | 6 January 2010 |
| Subject | ICT |
| Time | 9.45 - 10.55 am |
| Form | 5S3 |
| Activities | Overview about the topics and assesment |
| Reflection | All the information has been delivered |
LESSON PLAN
| Day | Thursday |
| Date | 7 January 2010 |
| Subject | Mathematics |
| Time | 7.05 - 8.15 am |
| Form | 4K6 |
| Learning Area | Standard Form |
| Learning Objective | 1.1 Understand and use the concept of significant figures |
| Learning Outcome | i) Round off positive numbers to a given number of significant figures when the numbers are: a) greater than 1 b) less than 1 |
| Activities | i) Discuss the significance of zero in a number. ii) Do some exercises |
| Reflection | The objective has been achieved. The students can answer the given questions. |
LESSON PLAN
| Day | Thursday |
| Date | 7 January 2010 |
| Subject | ICT |
| Time | 9.45 - 10.55 am |
| Form | 4S3 |
| Activities | Overview about the topics and assesment |
| Reflection | All the information has been delivered |
LESSON PLAN
| Day | Friday |
| Date | 8 January 2010 |
| Subject | ICT |
| Time | 7.05 - 8.15 am |
| Form | 5S3 |
| Activities | Do revision about form 4 topic |
| Reflection | The students discuss together with their friends |
RANCANGAN PENGAJARAN HARIAN
| Tarikh | 8 Januari 2010 |
| Hari | Jumaat |
| Tingkatan | 4K2 |
| Masa | 8.15 - 9.25 pagi |
| Subjek | Pendidikan Sivik dan Kewarganegaraan |
| Aktiviti | i) Memperkenal mata pelajaran sivik ii) Melihat topik-topik yang akan diajar |
| Refleksi | Pelajar dapat memberi perhatian sepenuhnya |
RANCANGAN PENGAJARAN HARIAN
| Tarikh | 8 Januari 2010 |
| Hari | Jumaat |
| Tingkatan | 4S1 |
| Masa | 10.40 - 11.40 pagi |
| Subjek | Pendidikan Sivik dan Kewarganegaraan |
| Aktiviti | i) Memperkenal mata pelajaran sivik ii) Melihat topik-topik yang akan diajar |
| Refleksi | Pelajar dapat memberi perhatian sepenuhnya |






0 comments:
Post a Comment