WEEK 36
(5 – 9 SEPTEMBER 2011)
LESSON PLAN
Day | Monday |
Date | 5 September 2011 |
Subject | ICT |
Time | 8.15 – 9.25 am |
Form | 5S3 |
Learning Area | Terengganu Trial Examination |
Learning Objective | The students can answer all question in Section A in 50 minutes |
Activity |
|
Reflection | The objective was not achieved. All science students involved in "1 Pelajar, 1 Bendera, 1 Malaysia" at Dewan Sri Sadong. So, the plan will be held on the next class. |
LESSON PLAN
Day | Monday |
Date | 5 September 2011 |
Subject | ICT |
Time | 9.45 – 10.55 am |
Form | 4S3 |
Learning Area | 2.2 Hardware |
Learning Objective | 2.2.4 Storage 2.2.4.1 Explain types and functions of primary storage (RAM, ROM), secondary storage (magnetic medium, optical medium, flash memory) |
Activities |
|
Reflection | The objective was not achieved due to "1 Pelajar, 1 Bendera, 1 Malaysia" program at Dewan Sri Sadong. The students only have 30 minutes for these activities. So, the plan will be held on the next class. |
RANCANGAN PENGAJARAN HARIAN
Tarikh | 6 September 2011 |
Hari | Selasa |
Tingkatan | 5K6, 5K2 |
Masa | 8.05 – 9.05 pagi, 9.05 – 10.05 pagi |
Subjek | Pendidikan Sivik dan Kewarganegaraan |
Tema | 5. Malaysia Negara Berdaulat |
Tajuk |
|
Hasil Pembelajaran | Pengetahuan Sivik
Kemahiran Sivik
Nilai Sivik
|
Aktiviti |
|
Refleksi | Pelajar 5K6 memerlukan bantuan guru untuk membuat nota pendek. Mereka masih boleh menjawab soalan latihan dengan betul. Pelajar 5K2 boleh bergantung kepada diri sendiri. Mereka telah membuat kumpulan untuk membuat nota bersama-sama. |
RANCANGAN PENGAJARAN HARIAN
Tarikh | 6 September 2011 |
Hari | Selasa |
Tingkatan | 4K3 |
Masa | 11.30 – 12.40 tengah hari |
Subjek | Pendidikan Sivik dan Kewarganegaraan |
Tema | 5. Malaysia Negara Berdaulat |
Tajuk |
|
BBM | nota kertas mahjong |
Hasil Pembelajaran | Pengetahuan sivik
Kemahiran sivik
Nilai sivik
|
Aktiviti |
|
Refleksi | Objektif tercapai. Latihan yang disediakan dapat diselesaikan dalam kumpulan. |
LESSON PLAN
Day | Wednesday |
Date | 7 September 2011 |
Subject | ICT |
Time | 7.05 – 8.15 am |
Form | 4S3 |
Learning Area | 2.2 Hardware |
Learning Objective | 2.2.4 Storage 2.2.4.1 Explain types and functions of primary storage (RAM, ROM), secondary storage (magnetic medium, optical medium, flash memory) |
Activities |
|
Reflection | The objective was achieved. The students can differentiate between primary and secondary storage. |
RANCANGAN PENGAJARAN HARIAN
Tarikh | 7 September 2011 |
Hari | Rabu |
Tingkatan | 5S1, 5K4 |
Masa | 9.45 – 10.55 pagi, 10.55 – 12.05 tengah hari |
Subjek | Pendidikan Sivik dan Kewarganegaraan |
Tema | 5. Malaysia Negara Berdaulat |
Tajuk |
|
Hasil Pembelajaran | Pengetahuan Sivik
Kemahiran Sivik
Nilai Sivik
|
Aktiviti |
|
Refleksi | Objektif pembelajaran tercapai. Para pelajar boleh menyenaraikan ciri-ciri pewaris Negara yang bertanggungjawab dan membuat nota pendek sendiri. |
RANCANGAN PENGAJARAN HARIAN
Tarikh | 8 September 2011 |
Hari | Khamis |
Tingkatan | 5MPV, 5K5, 5K8 |
Masa | 7.05-8.15 pagi, 10.20 – 11.30 pagi, 11.30 – 12.40 tengah hari |
Subjek | Pendidikan Sivik dan Kewarganegaraan |
Tema | 5. Malaysia Negara Berdaulat |
Tajuk |
|
Hasil Pembelajaran | Pengetahuan Sivik
Kemahiran Sivik
Nilai Sivik
|
Aktiviti |
|
Refleksi | Pelajar kelas 5MPV mengambil ujian matematik Pelajar kelas 5K5 dan 5K8 memerlukan bantuan guru sepenuhnya untuk membuat nota pendek. Terdapat segelintir pelajar yang boleh menyenaraikan cirri-ciri pewaris negara. |
LESSON PLAN
Day | Friday |
Date | 9 September 2011 |
Subject | ICT |
Time | 7.05 – 8.15 am |
Form | 5S3 |
Learning Area | Terengganu Trial Examination |
Learning Objective | The students can answer all question in Section A in 50 minutes |
Activity |
|
Reflection | Most of the students got 25 over 36 marks. They had made some improvement. So, the teacher will provide more past year questions. |
0 comments:
Post a Comment